<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OIL PALM BIOMASS &#8211; PALM OIL ENGINEERING BULLETIN</title>
	<atom:link href="https://poeb.mpob.gov.my/tag/oil-palm-biomass/feed/" rel="self" type="application/rss+xml" />
	<link>https://poeb.mpob.gov.my</link>
	<description>Malaysian Palm Oil Board (MPOB)</description>
	<lastBuildDate>Sun, 29 Mar 2020 17:14:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Development of a pre-treatment plant for residues from the Malaysian Palm Oil Industry</title>
		<link>https://poeb.mpob.gov.my/development-of-a-pre-treatment-plant-for-residues-from-the-malaysian-palm-oil-industry/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 17:13:43 +0000</pubDate>
				<category><![CDATA[No.99 (Apr - Jun 2011)]]></category>
		<category><![CDATA[OIL PALM]]></category>
		<category><![CDATA[OIL PALM BIOMASS]]></category>
		<category><![CDATA[RESIDUES]]></category>
		<category><![CDATA[MPOB PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://poeb.mpob.gov.my/index.php/2020/03/29/development-of-a-pre-treatment-plant-for-residues-from-the-malaysian-palm-oil-industry/</guid>

					<description><![CDATA[In the overall chain for the palm oil production, large quantities of biomass by-products are generated, up to almost five times the oil production (on dry weight). Most of the materials are generated in Malaysia and Indonesia, accounting for 87% of world’s palm oil production. The use of these residues as by-products for materials, energy, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In the overall chain for the palm oil production, large quantities of biomass by-products are generated, up to almost five times the oil production (on dry weight). Most of the materials are generated in Malaysia and Indonesia, accounting for 87% of world’s palm oil production. The use of these residues as by-products for materials, energy, green chemicals or biofuels offers perspectives for development of an economic and environmental sustainable food oil production chain that fits well in the development of a bio-based economy. This requires that any biomass extraction from oil palm plantations does not negatively affect the nutrient balance and soil organic matter content. The present work describes the development of a 5 t hr-1 pre-treatment plant (PTP) line-up for these materials to arrive at a standardised or commodity product that can easily be handled in road transport and intermediate storage. Results are included for the pre-treatment of (i) empty fruit bunch from the palm oil mill, (ii) both fresh and (iii) plantation dried oil palm fronds, and (iv) oil palm trunks from replanting. A full PTP suitable for processing of all materials includes a two-stage size reduction, belt dryer (suitable for using pre-heated air), and a cubing machine to produce compacted cubes. The technology selection and equipment sizing were fully supported by results of an extensive field test programme carried out in Malaysia with local biomass and with commercially available equipment. The developed PTP lineup is generic with few equipment for all biomass materials assessed (expect for the initial size reduction steps). As all required technologies are commercially available, the PTP can be installed commercially when a project opportunity arises.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1096</post-id>	</item>
		<item>
		<title>Synthetic biodiesel from palm biomass &#8211; can this be a viable project?</title>
		<link>https://poeb.mpob.gov.my/synthetic-biodiesel-from-palm-biomass-can-this-be-a-viable-project/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 17:14:05 +0000</pubDate>
				<category><![CDATA[No.89 (Oct - Dec 2008)]]></category>
		<category><![CDATA[OIL PALM BIOMASS]]></category>
		<category><![CDATA[PALM OIL]]></category>
		<category><![CDATA[PALM OIL MILLS]]></category>
		<category><![CDATA[MPOB PUBLICATIONS]]></category>
		<category><![CDATA[BIODIESEL]]></category>
		<category><![CDATA[ALTERNATIVE ENERGY]]></category>
		<guid isPermaLink="false">https://poeb.mpob.gov.my/index.php/2020/03/29/synthetic-biodiesel-from-palm-biomass-can-this-be-a-viable-project/</guid>

					<description><![CDATA[Malaysia is a very fortunate nation in which the biomass productivity is very high. Efforts need to be taken to enhance and maximize the use of biomass resources efficiently especially during this time when soaring prices of crude oil has exceeded USD 130 per barrel. There are concerns about world oil production and the increasing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Malaysia is a very fortunate nation in which the biomass productivity is very high. Efforts need to be taken to enhance and maximize the use of biomass resources efficiently especially during this time when soaring prices of crude oil has exceeded USD 130 per barrel. There are concerns about world oil production and the increasing demand of liquid fuels especially in the transportation sector. In order to mitigate future shortfalls of crude oil supply. countries all over the world are seeking technologies to produce alternative fuels. </p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1149</post-id>	</item>
	</channel>
</rss>
