<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENERGY SOURCES &#8211; PALM OIL ENGINEERING BULLETIN</title>
	<atom:link href="https://poeb.mpob.gov.my/tag/energy-sources/feed/" rel="self" type="application/rss+xml" />
	<link>https://poeb.mpob.gov.my</link>
	<description>Malaysian Palm Oil Board (MPOB)</description>
	<lastBuildDate>Sun, 29 Mar 2020 17:14:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Palm waste as alternative fuel for cement plant</title>
		<link>https://poeb.mpob.gov.my/palm-waste-as-alternative-fuel-for-cement-plant/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 17:14:05 +0000</pubDate>
				<category><![CDATA[No.91 (Apr - June 2009)]]></category>
		<category><![CDATA[PALM OIL DIESEL]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[MPOB PUBLICATIONS]]></category>
		<category><![CDATA[AGRICULTURAL WASTE AS FUELS]]></category>
		<category><![CDATA[ENERGY SOURCES]]></category>
		<guid isPermaLink="false">https://poeb.mpob.gov.my/index.php/2020/03/29/palm-waste-as-alternative-fuel-for-cement-plant/</guid>

					<description><![CDATA[Cement industries usually with high production capacities utilize a lot of heat energy to produce cement in the kiln in which toxic materials such as dioxin can be discomposed at a high temperature of about 1450°C. Conventional cement plants depend on coal to provide the heat energy needed. Since clinker is used as the raw [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Cement industries usually with high production capacities utilize a lot of heat energy to produce cement in the kiln in which toxic materials such as dioxin can be discomposed at a high temperature of about 1450°C. Conventional cement plants depend on coal to provide the heat energy needed. Since clinker is used as the raw material for the production of cement, no secondary waste material will be generated. In order to mitigate environmental issues like carbon emission reduction, palm biomass can be used to replace coal. This may qualify for carbon credit under the Clean Development Mechanism (CDM). However, recycling of waste as an alternative fuel will increase the volume of volatile components, particularly chlorine (Cl), sulphur (S), and alkaline substances (Na, K) causing pre-heater deposits and cyclone clogging in the cement clinker burning system. This will lead to the development and installation of chlorine by-pass and anti-sulphur coating system into the clinker preheater plant.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1139</post-id>	</item>
		<item>
		<title>Gasification of biogas for power generation</title>
		<link>https://poeb.mpob.gov.my/gasification-of-biogas-for-power-generation/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 17:14:32 +0000</pubDate>
				<category><![CDATA[No.71 (Apr - June 2004)]]></category>
		<category><![CDATA[PALM OIL-Processing & Milling]]></category>
		<category><![CDATA[POME]]></category>
		<category><![CDATA[MPOB PUBLICATIONS]]></category>
		<category><![CDATA[BIOGAS]]></category>
		<category><![CDATA[ENERGY SOURCES]]></category>
		<guid isPermaLink="false">https://poeb.mpob.gov.my/index.php/2020/03/29/gasification-of-biogas-for-power-generation/</guid>

					<description><![CDATA[The well established and world famous Fraunhofer Society is well aware of Malaysian efforts to harness the available renewable energy (RE) fuel resources in Malaysia for power generation to contribute as a responsible nation to the preservation of the global ecolog­ical equilibrium. The Fraunhofer believes that as the biomass is a suitable fuel for decentralized [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The well established and world famous Fraunhofer Society is well aware of Malaysian efforts to harness the available renewable energy (RE) fuel resources in Malaysia for power generation to contribute as a responsible nation to the preservation of the global ecolog­ical equilibrium. The Fraunhofer believes that as the biomass is a suitable fuel for decentralized energy production energy conversion technolo­gies for capacities below IO MWe are needed. The biomass gasification combined with inter­nal combustion application is by far the most efficient energy conversion method. Based on this concept, Fraunhofer set up a pilot plant in 1996 for air blown biomass gasification in an atmospheric circulating fluidized bed for the process development at the Fraunhofer Institute of Environmental. Safety and Energy Technology (UMSICHT).</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1224</post-id>	</item>
	</channel>
</rss>
